Conference participations will be regularly added and updated.
Financial Calendar 2026
| 2026-02-04 | 15. Hamburger Investorentage |
| 2026-02-16 | Preliminary Business Figures for 2025 |
| 2026-03-26 | Annual Financial Statements and Annual Report 2025 |
| 2026-04-30 | Interim Report Q1/2026 |
| 2026-05-07 | Annual General Meeting of Berentzen-Gruppe Aktiengesellschaft (virtual) |
| 2026-08-13 | Group Half-Yearly Financial Report 2026 |
| 2026-10-22 | Interim Report 9M/2026 |
| November 2026 | Deutsches Eigenkapitalforum 2026 |

